| Hash | 000001aebcafef71bd3d0e9f713cd0423682c3961ab1becb445b6daa03de6eaf |
| Version | 1 |
| Previous Block | 000003dbe15ba0a1d0e5bb1204478b8ddf4d9767e4f9852f03036d93cc074a69 |
| Age | 2019-03-08, 02:56:35 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 1,210 |
| Solution Difficulty | 12,065,157,415 |
| Target Difficulty | 3,765,961,272 |
| Total Difficulty | 200,705,146,616,022 |
| Total Kernel Offset | affe79db3eef58870ab280af3955f1662d7f0bacf64c05438519cf5abca03476 |
| Nonce | 2347892212582845884 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09a7c027ad129dc2b89c8d74d369d95d11ee1046ab63de233b281cb3a99e00a330 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |