| Hash | 000166a2a87904aad148361ab5d4a7fd4f20512942b1397f016fd23eada1a882 |
| Version | 3 |
| Previous Block | 000064cb5dd0f6927b707ab1e3c5b84d51edb280dcde1ac4c41bf9d8728dd724 |
| Age | 2020-05-20, 05:14:45 UTC |
| PoW Algorithm | cuckAToo-32 |
| Secondary Scale | 1,403 |
| Solution Difficulty | 766,455,067 |
| Target Difficulty | 521,629,374 |
| Total Difficulty | 1,633,640,717,072,393 |
| Total Kernel Offset | 278380cb4c8b6004245887c737555aee4ac95262dc416e489c25c8ab6cd0621b |
| Nonce | 3572839633820903927 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09e533deaff5ea3054bb7f51a245adeab88c2facc0cb78278aa23aca3825542ceb |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |