| Hash | 0000c726cfc472df0e1b5032cea7f0d0ef7d73f98011460ab801d43b91d089b3 |
| Version | 3 |
| Previous Block | 00015d773670e98d3aad0b8f3654d630d44693098e1067e0c330e6eacb9d9b48 |
| Age | 2020-05-15, 01:09:49 UTC |
| PoW Algorithm | cuckAToo-32 |
| Secondary Scale | 1,289 |
| Solution Difficulty | 1,380,244,478 |
| Target Difficulty | 490,286,071 |
| Total Difficulty | 1,629,801,466,869,619 |
| Total Kernel Offset | ce9ec68bb47d25e2e1b4749aed73b2b715ed9c78aa9491b8dfa04cf7b998746c |
| Nonce | 149108319219469130 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08fced04a59a8a9c8a67ff57dd30ce816dce01bbcb89d86949736c679c5d148474 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |