| Hash | 000030221a3bd04c4fadd84b07e6e440378a41b415214ccbc22ec9f122e17c30 |
| Version | 3 |
| Previous Block | 0000107af7a1f6628bc708171f9211e4322d93948eef02ebcba5a88f4d0efac2 |
| Age | 2020-05-05, 21:14:00 UTC |
| PoW Algorithm | cuckAToo-32 |
| Secondary Scale | 1,334 |
| Solution Difficulty | 5,710,774,140 |
| Target Difficulty | 631,365,085 |
| Total Difficulty | 1,623,218,345,538,291 |
| Total Kernel Offset | b90cd7e03b4ac0ae922e7e27aba4ddb87c01c66eec5ee1a6edac019642f2a0d8 |
| Nonce | 3048687675992039074 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 0831385ff4cb2aa03cd60304d1b66c194f7f2a0fd476cd652402a0aa5d2394b0cc |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |