| Hash | 0000162dcface0d70735d81204f10ef9c1651be029846c5c511cf9b18236405f |
| Version | 3 |
| Previous Block | 000050d2e6e1d32ed52ef2aecfde3b205bd2f75285272d932df51fd7da3e774e |
| Age | 2020-04-22, 23:22:33 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 1,378 |
| Solution Difficulty | 1,042,384,942 |
| Target Difficulty | 743,779,463 |
| Total Difficulty | 1,611,179,874,921,568 |
| Total Kernel Offset | 8b1e4552da6a72f74029c853c776b657a9ab8c9c69bf593bcef813262a918974 |
| Nonce | 5103358378249363256 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 088ca00e71ccaa7d3e387c3d16fa4d93fd5ecebfa5d4e782c4c5273956d4e07c16 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |