| Hash | 0001520a78a70d1ada9a731cf128f8b069c81c832e674c59f2ef06c48a24b49d |
| Version | 3 |
| Previous Block | 00001a8799017e557b1a4be9dd0febed3bf61b7706d89213bf8ac4a61dafec1b |
| Age | 2020-04-12, 18:42:59 UTC |
| PoW Algorithm | cuckAToo-32 |
| Secondary Scale | 1,334 |
| Solution Difficulty | 813,149,841 |
| Target Difficulty | 768,165,326 |
| Total Difficulty | 1,600,750,621,237,726 |
| Total Kernel Offset | 55ed8ccae2867f9ff148e3cfdc734736967bb8b9a89b9b165faffef9c0a84756 |
| Nonce | 65643219295144767 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09d7ac3139880c191652b7e8032f207d1bc7a810c097034bc37310f473cefa1ea9 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |