| Hash | 00001cf830d4214afaed05b7bb0ffcb37f37da33eea83a99fdb95f1863f0a326 |
| Version | 3 |
| Previous Block | 00004f34590e7d03ccb05f4fc54a96df3dc6df0e6d6de2baca8428d01d980685 |
| Age | 2020-02-16, 20:19:08 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 1,532 |
| Solution Difficulty | 4,596,006,450 |
| Target Difficulty | 1,233,284,732 |
| Total Difficulty | 1,524,263,436,109,451 |
| Total Kernel Offset | 309e02e9aa760be42eacd3f27bc014328d6a74cb166095f101d8e47d9bbde335 |
| Nonce | 23195254349910083 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 0805f505e35461c7cc75739eae1133fdd0543c9e1e111beeb233bb3958b8b1ecf8 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |