| Hash | 0000212198cfa55b1b2a79dd5588c04bc594ed237b6ad23461176bca7d01eba8 |
| Version | 2 |
| Previous Block | 000001d6cec81c5e7ddd0a84855a8ddd6c00a095e3ce60f2f3d108416791e00d |
| Age | 2020-01-10, 11:28:20 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 621 |
| Solution Difficulty | 4,018,684,310 |
| Target Difficulty | 1,947,726,182 |
| Total Difficulty | 1,434,463,928,743,227 |
| Total Kernel Offset | a7072ecbc1d271bd8d60503a3572da6647a9d3b3149d9340b795a7701ad31fe1 |
| Nonce | 12073312395162862581 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 089b23bd80236df4daf565bc74cfee267e9cdd6118f150f9ca16c94ad8a5644ebb |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |