| Hash | 000022d64dc6c9b04b839694f19dc0da8e40ca936561ee28ab8e08b0fad991f0 |
| Version | 2 |
| Previous Block | 000015de0d6b0e900b579d718883da98f9eab73a8ee6673b1ff6c4adcf9dbb7a |
| Age | 2020-01-01, 07:53:20 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 522 |
| Solution Difficulty | 3,821,899,451 |
| Target Difficulty | 2,032,880,697 |
| Total Difficulty | 1,405,944,839,496,474 |
| Total Kernel Offset | a4de0a5af275d8eda90a30eb442d4d369e52770230c864e3f6ad1f2c45c17759 |
| Nonce | 12535083540545599481 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 087b9e7a66ef7fe343f0acdc4e06720cebf69eac83d0ec903f2844c8cd632a103b |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |