| Hash | 00001f68cad1007c8b19902fddfc8dcb2d76153146d3a13df5412d6e7ee61fc7 | 
| Version | 2 | 
| Previous Block | 000022a45cb24109b6e9d8a09fb6d4225356bd60d683bdf29cda1c5dd1eddbed | 
| Age | 2019-12-17, 13:24:38 UTC | 
| PoW Algorithm | cuckAToo-31 | 
| Secondary Scale | 566 | 
| Solution Difficulty | 4,238,992,800 | 
| Target Difficulty | 2,275,447,287 | 
| Total Difficulty | 1,358,788,996,220,354 | 
| Total Kernel Offset | 486de81017bc91b3653bc736303ac2997792b3d76cd688517dce02531af4e8ec | 
| Nonce | 760592473466348178 | 
| Block Reward | 60 grin | 
| Fees | 0 grin | 
| Commit | 
|---|
| Output Type | Commit | 
|---|---|
| Coinbase | 08a6b05f8e783960807b12a1d81d5881243b370d161e35b336da8d64754d5c09d8 | 
| Features | Fee | Lock Height | 
|---|---|---|
| Coinbase | 0 grin | 0 |