| Hash | 000001efac6d1aca59bf83ec566f460449fcc45a9d10e7c5deab8baeb26742c0 |
| Version | 2 |
| Previous Block | 00003909fe207475e7c54d74dd047fcbf44b4703c0c3c0c77eecf4f47c7e3d30 |
| Age | 2019-12-16, 10:24:57 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 546 |
| Solution Difficulty | 4,731,041,613 |
| Target Difficulty | 2,357,644,049 |
| Total Difficulty | 1,354,932,016,006,417 |
| Total Kernel Offset | 4288f7826780579cafb74b22ffe54857e9c693dc9befae79819c21ba8c456cf8 |
| Nonce | 15688477322729638952 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 084bdc5ec88264410601ca45bf63c830bb531e689ffa70b9b0bf2bbdeba522fa8a |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |