| Hash | 000011fa75089abdcf9e482d7fe804ca51633e6fc3c0e6288bd3427c8b2202f0 |
| Version | 2 |
| Previous Block | 00000cbbf61fe556e38351ed63f0399e625b151f9bee6b89959fd54137a327de |
| Age | 2019-12-06, 04:22:17 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 603 |
| Solution Difficulty | 7,405,796,351 |
| Target Difficulty | 2,134,583,251 |
| Total Difficulty | 1,321,887,549,274,558 |
| Total Kernel Offset | 22f6898c3fc3e49a03a7b9c2a0f90dfaed036cd793ab36db560052a7963efa7f |
| Nonce | 848608885707421239 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 0821dcd748427d5f8a4ba51a7ecff17382a85f0f46e4c27da395fb9a8ccd4ab693 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |