| Hash | 00004050c78cc12b574d5ad7207b58bcf05274db2a1d5bff508f0c02639ad378 |
| Version | 2 |
| Previous Block | 00000320036d231ca71d6530c85dd39d753a3e8b85d1dfe94c669f15a08dc609 |
| Age | 2019-10-25, 12:29:34 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 568 |
| Solution Difficulty | 2,070,168,050 |
| Target Difficulty | 1,864,951,131 |
| Total Difficulty | 1,198,415,057,428,276 |
| Total Kernel Offset | e35cc73cf65d78b7f425710235939ac84516109e72dea2a3fa6020aba7a28e80 |
| Nonce | 17566115937974266 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 098a105f0cfa3fd00a5a8e7601e3e14d532b050bf794f05ca92bee221947df3540 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |