| Hash | 000001cb9530052ffde900b56140b19d93127991e93570643299f69a45569ddf |
| Version | 2 |
| Previous Block | 00000a8eff66fa7f9da2649ca93ce62f8d5f70c3a36a0140f746b5ee7cc5a3be |
| Age | 2019-10-21, 10:58:58 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 617 |
| Solution Difficulty | 5,766,088,350 |
| Target Difficulty | 1,967,420,190 |
| Total Difficulty | 1,187,175,189,106,896 |
| Total Kernel Offset | 73844f2568d9149f29d3c0d6ad99811c2cfbf1507ebc2ddc153e5540b6ca2845 |
| Nonce | 8495328909994652263 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08125cbaff269809d6f6c9057e4eef527579b429054fa412b107a856a1dab9aaa9 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |