| Hash | 000001b6ddeb680662d7deb313537b388aff0aa4a83aabfb4e7b3ab26547401d |
| Version | 2 |
| Previous Block | 00002d189b5a9d61f1d2f87860659352e270b90c858cf7419241658a74cd8f7d |
| Age | 2019-10-21, 02:50:39 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 593 |
| Solution Difficulty | 77,665,603,255 |
| Target Difficulty | 1,908,778,731 |
| Total Difficulty | 1,186,192,095,673,646 |
| Total Kernel Offset | 8a835c5be90286d09f7d2819587039c2c6160d8117e9bfef638769d3fb31768e |
| Nonce | 17442738270024174 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 093d45685f34b64cd8271368e4a04d4e73a75b2717570f1e8c13e836e1639fef8a |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |