| Hash | 0000020fd82567058168e28808226568721dfaa37e02bc82b5a51ccb3cb0de7d |
| Version | 1 |
| Previous Block | 00002bd96d8b25f0aca8f89f1f8b5b2701cb2ce8e221fe00f4bd0d81d2bacaca |
| Age | 2019-02-07, 11:29:30 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 760 |
| Solution Difficulty | 6,183,973,222 |
| Target Difficulty | 2,919,078,382 |
| Total Difficulty | 46,880,877,399,820 |
| Total Kernel Offset | 05f00eff0ed34b57bf7a47a8647f641aa7b263d6c85520c62b109f631c08b313 |
| Nonce | 759132560420525594 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 0965bf8bf8716a2abd2db8cdc16df47a2ad4c8d1ad614224182d30a778a8529655 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |