| Hash | 00001bd0b78022030ff39874c0c1961f82addfeb2d7b3ce3e0dafa60e6047acc |
| Version | 2 |
| Previous Block | 00000372bfdb0c5c9674b17b66b7aff8308443ef4aef014e58a890a525a27c07 |
| Age | 2019-07-19, 10:34:52 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 748 |
| Solution Difficulty | 4,786,717,604 |
| Target Difficulty | 3,037,773,318 |
| Total Difficulty | 774,176,554,031,841 |
| Total Kernel Offset | d3a4f2a13efd5c1a199f2f7f458004687fc9c4750b9a2abb3d546ddcd9b083c6 |
| Nonce | 3565351232923283874 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08a0b202bd8455c1cd2de8f1bc8a4b14ea7c45d325508dfc8007f33ffb2e490907 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |