| Hash | 0000214d14bff8304f57587f01dd0b2ca1f67a13a1e1f95bf10d378f30fd5fbf |
| Version | 2 |
| Previous Block | 000002ddeaabfc147fa0cf9a9c48e4f538234753ea76cae1b09a53bac25412fb |
| Age | 2019-07-18, 16:46:30 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 956 |
| Solution Difficulty | 3,998,186,086 |
| Target Difficulty | 3,158,448,388 |
| Total Difficulty | 770,965,491,695,731 |
| Total Kernel Offset | 4dc0c47a3752c03352aecbe722fbadf0a2fdad120746e3525934c7a6af61aabe |
| Nonce | 15451282904033208 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08d018ed9f53b93cf31d6f2682cef288c390fa4118d4bceba41bd803f1ec72ada8 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |