| Hash | 000001e2933912adeb107bcaf60d0afe486f03f732abbe52e291f8eae48669e9 |
| Version | 1 |
| Previous Block | 000001583eb60056015d611cafb225e8ebf3cfa2abca389dfd5415fe8d1c0316 |
| Age | 2019-07-09, 20:23:53 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 1,232 |
| Solution Difficulty | 10,964,925,091 |
| Target Difficulty | 3,298,687,027 |
| Total Difficulty | 733,685,820,288,694 |
| Total Kernel Offset | d471911f1c1e7bbca88aac9b40bbd705151cffbca61f97c76275a7141a27da3f |
| Nonce | 13742413020013956871 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08757e3ef1b6aa6bf7fbd9bc5cd2c7909b63c3cf34c64f1a247c85959cd56750d8 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |