| Hash | 00000501d2bb2408aaf63efba2e5e408b9e94488488199948dff809578ecb773 |
| Version | 1 |
| Previous Block | 000002ea6932f9f0d684383a1eabf7b413c2b09ae1ced9348a31f26ac5aa470a |
| Age | 2019-06-16, 16:51:12 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 1,394 |
| Solution Difficulty | 4,670,834,916 |
| Target Difficulty | 3,211,369,921 |
| Total Difficulty | 621,173,719,580,361 |
| Total Kernel Offset | ae5d7e327dc76aa647933469a994f1054b33e22a8cb6885b66c3daf45e951622 |
| Nonce | 153210330662952225 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 099c2d6e16d5a8b503f366ebed2af64410e00b2eb23acd00f6db0c32d453b35263 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |