| Hash | 0000074e54e0568a05bba2b003f15e46b0525c8c404a2dcc39f1a0b12f0dcacc |
| Version | 1 |
| Previous Block | 000001968575aad089cf783219e10559c14646a84b78b424ddea084c7d32dcfb |
| Age | 2019-06-09, 10:53:51 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 1,505 |
| Solution Difficulty | 18,223,967,026 |
| Target Difficulty | 3,356,314,411 |
| Total Difficulty | 592,966,076,423,586 |
| Total Kernel Offset | bbfb1e3f665f6faec22fa9d48f2d438ab98ae8aa66e29f728cc8ca4e9a537b7d |
| Nonce | 820675794272571801 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09b479e000bd7b9280ed42c0185fff3aca241fde5cc5d167bb72b4fce45dc12839 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |