| Hash | 000010c715a73851b38864c8de77674932ad2d9e6e94d1e2547dbe957f6ec310 |
| Version | 1 |
| Previous Block | 0000089b8e627931a6b6ddb7293b758e851461df1203a4823855843edb6d8d80 |
| Age | 2019-05-23, 15:17:45 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 1,377 |
| Solution Difficulty | 7,935,783,289 |
| Target Difficulty | 2,554,844,992 |
| Total Difficulty | 542,019,283,560,195 |
| Total Kernel Offset | 304341f58567a659ab6368692adaafc79f3e559def646c29cdf2a1d697aeaca6 |
| Nonce | 17061488265858844532 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09f5cb25867a4cfc49e7d43a95445a7fcdb3fa6a1abb22ac7dfa5f3ccdf118d9eb |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |