| Hash | 000001fed751b44a9d0a704f45a1cdfb341f7555be545d5aaa4214eab16caa87 |
| Version | 1 |
| Previous Block | 000009fc39dd828d96ab0cd49bdea2100ab5dd2acf99c76de0252b4c12418a8b |
| Age | 2019-04-30, 01:02:03 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 1,247 |
| Solution Difficulty | 10,484,325,396 |
| Target Difficulty | 2,714,626,779 |
| Total Difficulty | 453,541,519,125,532 |
| Total Kernel Offset | 9cdd2a6f4f6ac767c30cc14822422d613e67dc2c9a7c9e3e0c3c2a9b5a2b9ae9 |
| Nonce | 1288390766825346583 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08f66dc655350ceb4468e6c90513a0a2a6f7d3e26d6f8caccaf65e49aff39f7827 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |