| Hash | 0001da27df63ad0cbf0912382de67cf7bc5d13fb7495fe119b3657fcbd87fc57 |
| Version | 3 |
| Previous Block | 00001bcba5fde66e080108f6986a6d746302a2e6dcda1a1a7278147e2f6d871d |
| Age | 2020-04-07, 05:02:53 UTC |
| PoW Algorithm | cuckAToo-32 |
| Secondary Scale | 1,231 |
| Solution Difficulty | 579,720,704 |
| Target Difficulty | 567,891,795 |
| Total Difficulty | 1,594,873,005,380,718 |
| Total Kernel Offset | 04584b7bf5dfcff01e0e29bc6f3d2304ffe5f3d558d326319d79868010f446a5 |
| Nonce | 22621131195722080 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 094d3e0813ba618bc5010fc15e97a83a3966cabf4baaed9c146526b871129eecb1 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |