| Hash | 00004505ed8ecc39d2a7b7310fa4ab0ca3fb71fa01d1e9a9ffe99b4d98b1830c |
| Version | 3 |
| Previous Block | 000014215065e74a83b402b0a3fd6959ee14bde7bc581536cec4193770013f3d |
| Age | 2020-04-11, 09:47:28 UTC |
| PoW Algorithm | cuckAToo-32 |
| Secondary Scale | 1,299 |
| Solution Difficulty | 3,982,401,305 |
| Target Difficulty | 726,385,979 |
| Total Difficulty | 1,599,367,697,528,913 |
| Total Kernel Offset | c376bc2585bce9a9b73c1a289ad509d7cff77dd8e12ac8cc2629a5c748d0d834 |
| Nonce | 19463503295285992 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09df7a272d12139b2cab1ed6f0e98d2f60b0538aef162c77128f14a634980fade6 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |