| Hash | 00001fbed8bec362d704a26a3e5d5dfc8ab646d10bf27aa2ea41d01868cd7a11 |
| Version | 2 |
| Previous Block | 000037feaccb5e314871ec5ebe812f1916ef6422e35c3f3be35d7e3a09bb7600 |
| Age | 2020-01-08, 20:26:35 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 592 |
| Solution Difficulty | 4,194,106,506 |
| Target Difficulty | 2,212,206,606 |
| Total Difficulty | 1,429,577,649,780,247 |
| Total Kernel Offset | 25cf441304aa6c5eb64f54c23f72a4db80f3b13302fd9cc745b44df8885de1da |
| Nonce | 6459876485314983162 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 097b8e12b8cae019ca52641fdca31290f045afaf3b3fce3d7b2f3ba7757d4e7854 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |