| Hash | 00001bb3872db47ef50d7beb480d4d32a4a037c86a1552e8409291a54e27b194 |
| Version | 2 |
| Previous Block | 000002d180c1f3d30aedca54659d68fe4c37a5716abe427103e7373dbba36cb3 |
| Age | 2019-12-18, 04:59:19 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 577 |
| Solution Difficulty | 4,806,419,753 |
| Target Difficulty | 2,287,927,796 |
| Total Difficulty | 1,360,929,798,528,668 |
| Total Kernel Offset | b539a159746e1c296601202cf2994729508572569aefde77a753dc931943bb1a |
| Nonce | 14754754971631126608 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08874bd73d42245ee591ce9af39a3473507c3248239ac00d04d13507fe3d799374 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |