| Hash | 00001aabe3158ee8977d3d285186a76f77bcf4868bfc59ee8ebe86069714b832 |
| Version | 2 |
| Previous Block | 0000200d5251485ef42febb86d3ed4bb0df3e9dda6fcf1a8c57117c60b15ec5c |
| Age | 2019-12-17, 22:28:31 UTC |
| PoW Algorithm | cuckAToo-31 |
| Secondary Scale | 540 |
| Solution Difficulty | 4,992,007,076 |
| Target Difficulty | 2,266,614,097 |
| Total Difficulty | 1,360,034,712,961,479 |
| Total Kernel Offset | 5f8594df0709b90a88a1bb678840aa79cf8b9fc0b093db2e9ff919dce730d8d5 |
| Nonce | 748165924849971488 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 083fdad0d11ea65b81c1c18e7f0ee2ccc6987322972c1e1ba401a9430992617bd2 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |