| Hash | 00001529bbe70fda1dbfe8dd2fd9ceb0b37a5c989a69d231f417eb2acb2cc3b2 |
| Version | 3 |
| Previous Block | 00001ec77042e028fa283511755967e9323c69408025380a758b654b26faf191 |
| Age | 2020-04-20, 20:23:26 UTC |
| PoW Algorithm | cuckAToo-32 |
| Secondary Scale | 1,325 |
| Solution Difficulty | 12,988,593,432 |
| Target Difficulty | 598,602,326 |
| Total Difficulty | 1,609,057,952,023,168 |
| Total Kernel Offset | c2b8758bf40e45820ab2ca9d7881c9c11662d764f5e81398237994cb6f33a206 |
| Nonce | 46033549672843515 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 096588e6f38b705d585737f7dc6de09dbb9dd9aa3d787ec3de366a7e1b2acd4ab8 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |