| Hash | 000002b50db8b060a9d80faedb87ea89f2520a5d7ed5b3a878331e2e36ef0b44 |
| Version | 2 |
| Previous Block | 000011a596efcc2196a9f190889c98e718ef63ffba99c190fe5d618542d6f4e3 |
| Age | 2019-10-02, 05:23:09 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 618 |
| Solution Difficulty | 3,829,847,779 |
| Target Difficulty | 2,098,920,339 |
| Total Difficulty | 1,129,222,211,635,297 |
| Total Kernel Offset | bab85350390229bfdfa3240c35a7b234918687f8e6284c3f20cb86777755f9c1 |
| Nonce | 7440771153712382041 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09208f401b29d7cabb075cb3ff5a14217d504ac9991b48bc0b3b5655766b25cc98 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |