| Hash | 000002b03ec074b661aae30a79e55cd9a9cec1ebb9a251d0a64aadd232bdfe76 |
| Version | 1 |
| Previous Block | 000000987d15122ff12dceffa9c75e12f2d6dbd6ed4f630907d32ec6d19a2d98 |
| Age | 2019-07-04, 10:23:05 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 1,155 |
| Solution Difficulty | 7,207,733,193 |
| Target Difficulty | 3,575,866,041 |
| Total Difficulty | 705,044,332,583,564 |
| Total Kernel Offset | e4ef3b450d6081a162372d3da5ed0eb8546b127cece41c872a9bc99677cfe353 |
| Nonce | 163230080776679277 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 08979354d259fa9c0d1043e4460cd056cde821cbf8f25087b99c31e2765122a87a |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |