| Hash | 000002a3defc9d277c230a36ed91cfbfaeef20ad560ea255a0b09e612d6fe3f2 |
| Version | 1 |
| Previous Block | 0000122c5c72e0520aabe3d08c1f1d56b944fb7d51e473a6dcf3eba047092a0c |
| Age | 2019-01-30, 21:12:20 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 457 |
| Solution Difficulty | 2,904,104,380 |
| Target Difficulty | 1,585,245,751 |
| Total Difficulty | 18,000,544,601,269 |
| Total Kernel Offset | a4a847880d34c143c1f47bac447398d13e0066488c1cf87cb1d7ed85a3d3797b |
| Nonce | 2977599924075985608 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 09c87a6b2fcbb2dd304d6ecf3c75febdf8e49c34458246b65f2d67f4e27dbdf4b5 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |