| Hash | 000001f14bfa40a4c8010147c01bfd354afabc78cdf1922ff5e92ea420a6f8b4 |
| Version | 2 |
| Previous Block | 00000f5a918c3d4c7e43a91ee54be8e971b1b5b27cbdad80f65f497ce98e77b6 |
| Age | 2019-08-17, 19:39:10 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 557 |
| Solution Difficulty | 4,810,601,727 |
| Target Difficulty | 4,237,063,133 |
| Total Difficulty | 921,012,953,393,564 |
| Total Kernel Offset | 33dc4dbf061688aa89ddac40dd910c4ff1ba7e6099d193b413153132b779d40d |
| Nonce | 13708489419269444247 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 086f7c0b8fb09e677562d8d75dfe744c3bdc3dfee47d95b8193dee78f2bab51429 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |