| Hash | 000001aeeca83207db9a3b82e091ea5b7bbdb2da080f25efb5d271374ed7a2a4 |
| Version | 2 |
| Previous Block | 00002f642316ea1d0b2e5d61d0f035d36fe07f14e51c8fee8d46539d8a21baef |
| Age | 2019-12-14, 07:45:56 UTC |
| PoW Algorithm | cuckARoo-29 |
| Secondary Scale | 575 |
| Solution Difficulty | 5,730,949,460 |
| Target Difficulty | 2,725,069,901 |
| Total Difficulty | 1,347,964,613,623,154 |
| Total Kernel Offset | 108d811d3052636fee5e2489b961013457ec5e072581ca941174bfb78d8c61ce |
| Nonce | 17364315025520788773 |
| Block Reward | 60 grin |
| Fees | 0 grin |
| Commit |
|---|
| Output Type | Commit |
|---|---|
| Coinbase | 080a0275104427a5c8a47fd6eef0f427f9e4516429946669a9e94d4b7f96920da0 |
| Features | Fee | Lock Height |
|---|---|---|
| Coinbase | 0 grin | 0 |